| President | Gil Schnorr | | Contact League President | |
| Vice President | Jeremy Smith | | | |
| Secretary | Katie Cleveland | | | |
| Treasurer | Amy Dickerson | | | |
| Player Advocate | Will Clark | | Contact Player Advocate | |
| At-Large (Travel Coordinator) | Erin Sijori | | | |
| At-Large (Website) | John Bubb | | | |
| Cal Ripken (50-70) Baseball Commissioner | Jeremy Smith | | | |
| Cal Ripken (46-60) Baseball Commissioner | Mike Dunham | | | |
| Rookie Baseball (Machine-Pitch) Commissioner | Sarah Ruggireo | | | |
| Tee Ball Commissioner | Ed Vaughn | | | |
| 12U Softball Commissioner (grade 5/6) | Megan Weaver | | | |
10U Softball Commissioner (grade 3/4)
| Evan Weaver | | | |
| 8U (Coach Pitch) Softball Commissioner | Dan Brody | | | |
| Fundraising Chairperson | Amy Dickerson | | | |
| Equipment Managers | Ed Anderson Mike Dickerson | | | |
| Social Media/Communications Manager | Sarah Bertollini | | | |
| Field Maintenance Managers | Steve Tarolli Joe Commisso | | | |
| | | | | |
| | | | | |